Washers offer a smooth bearing surface. They are typically used at the base of the head of a bolt/nut. These washers are unhardened & are meant for general use. Flat washers come under ASTM specification F844.
Stock
Diameters: 1/2″ – 3″
Origin: Domestic
Finish: Plain and hot-dip galvanized
Dimensions
Bolt Size | A | B | C | Weight (lbs.) Per 100 Pieces | Part numbers | |||
---|---|---|---|---|---|---|---|---|
Inside Diameter | Outside Diameter | Thickness | Domestic | Import | ||||
Plain | Galvanized | Plain | Galvanized | |||||
1⁄2 | 9⁄16 | 13⁄8 | 0.109 | 4 | 16408 | 16409 | 19794 | 19795 |
5⁄8 | 11⁄16 | 13⁄4 | 0.134 | 8 | 16410 | 16411 | 19796 | 19797 |
3⁄4 | 13⁄16 | 2 | 0.148 | 11 | 16412 | 16413 | 19798 | 19799 |
7⁄8 | 15⁄16 | 21⁄4 | 0.165 | 15 | 16414 | 16415 | 19800 | 19801 |
1 | 11⁄16 | 21⁄2 | 0.165 | 19 | 16416 | 16417 | 19802 | 19803 |
11⁄8 | 11⁄4 | 23⁄4 | 0.165 | 22 | 16418 | 16419 | 19804 | 19805 |
11⁄4 | 13⁄8 | 3 | 0.165 | 26 | 16420 | 16421 | 19806 | 19807 |
13⁄8 | 11⁄2 | 31⁄4 | 0.180 | 33 | 16422 | 16423 | 19808 | 19809 |
11⁄2 | 15⁄8 | 31⁄2 | 0.180 | 38 | 16424 | 16425 | 19810 | 19811 |
15⁄8 | 13⁄4 | 33⁄4 | 0.180 | 43 | 16426 | 16427 | - | - |
13⁄4 | 17⁄8 | 4 | 0.180 | 50 | 16428 | 16429 | 19812 | 19813 |
17⁄8 | 2 | 41⁄4 | 0.180 | 57 | 16430 | 16431 | - | - |
2 | 21⁄8 | 41⁄2 | 0.180 | 63 | 16432 | 16433 | 19814 | 19815 |
21⁄4 | 23⁄8 | 43⁄4 | 0.220 | 83 | - | - | 16434 | 16435 |
21⁄2 | 25⁄8 | 5 | 0.238 | 96 | - | - | 16436 | 16437 |
23⁄4 | 27⁄8 | 51⁄4 | 0.259 | 110 | - | - | 16670 | 16671 |
3 | 31⁄8 | 51⁄2 | 0.284 | 130 | - | - | 16438 | 16439 |
Dimensions per ASME B18.21.1 |