These lock washers offer greater bolt tensioning when it comes to tighter assemblies. They also secure against loosening that results from vibration. These washers can be utilized with a standard washer in order to provide a uniform bearing surface. Split lock washers are meant for general use.
Stock
Diameters: 1/4– 3
Finish: Plain and hot-dip galvanized
Dimensions
Bolt Size | A | B | C | Weight (lbs.) Per 100 Pieces | Part Numbers | |||
---|---|---|---|---|---|---|---|---|
Inside Diameter Max | Outside Diameter Max | Thickness | Domestic | Import | ||||
Min | Plain | Galvanized | Plain | Galvanized | ||||
1⁄2 | 0.512 | 0.869 | 0.125 | 1.3 | 11921 | 11922 | 11899 | 11900 |
5⁄8 | 0.641 | 1.073 | 0.156 | 2.4 | 11923 | 11924 | 11901 | 11902 |
3⁄4 | 0.766 | 1.265 | 0.188 | 4.3 | 11925 | 11926 | 11903 | 11904 |
7⁄8 | 0.894 | 1.459 | 0.219 | 6.0 | 11927 | 11928 | 11905 | 11906 |
1 | 1.024 | 1.656 | 0.250 | 8.8 | 11929 | 11930 | 11907 | 11908 |
11⁄8 | 1.153 | 1.847 | 0.281 | 12 | - | - | 11909 | 11910 |
11⁄4 | 1.280 | 2.036 | 0.312 | 16 | 11931 | 11932 | 11911 | 11912 |
13⁄8 | 1.408 | 2.219 | 0.344 | 21.9 | - | - | 11913 | 11914 |
11⁄2 | 1.534 | 2.419 | 0.375 | 28.2 | 11933 | 11934 | 11915 | 11916 |
13⁄4 | 1.789 | 2.679 | 0.389 | 30.35 | - | - | 11917 | 11918 |
2 | 2.039 | 2.936 | 0.422 | 32.50 | - | - | 11919 | 11920 |
21⁄4 | 2.293 | 3.221 | 0.440 | 39 | - | - | 17497 | 17498 |
21⁄2 | 2.543 | 3.471 | 0.440 | 45 | - | - | 19214 | 17499 |
23⁄4 | 2.793 | 3.824 | 0.458 | 50 | - | - | 17501 | 17502 |
3 | 3.043 | 4.074 | 0.458 | 56 | - | - | - | - |
Dimensions per ANSI B18.21.1 1999 |