Washers offer a smooth bearing surface. They are typically at the base of the head of a bolt/nut. The mechanical, chemical, and dimensional requirements in terms of hardened washers seem to be covered under ASTM specification F436. While these washers are thoroughly hardened / carburized in order to add strength, they are physically smaller compared to standard F844 flat washers. Excluding low carbon steel bolts, hardened washers are the recommended washers for any other fastener.
Stock
Diameters: 1/2″ – 2-3/4″
Origin: Domestic
Finish: Plain and hot-dip galvanized
Dimensions
Bolt Size | B | A | C | Weight (lbs.) Per 1000 Pieces | Part Numbers | ||
---|---|---|---|---|---|---|---|
Outside Diameter | Inside Diameter | Thickness | Domestic | ||||
Min | Max | Plain | Galvanized | ||||
1⁄2 | 11⁄16 | 17⁄32 | 0.097 | 0.177 | 18 | 16440 | 16441 |
5⁄8 | 15⁄16 | 11⁄16 | 0.122 | 0.177 | 33 | 16442 | 16443 |
3⁄4 | 115⁄32 | 13⁄16 | 0.122 | 0.177 | 41 | 16444 | 16445 |
7⁄8 | 13⁄4 | 15⁄16 | 0.136 | 0.177 | 64 | 16446 | 16447 |
1 | 2 | 11⁄16 | 0.136 | 0.177 | 82 | 16448 | 16449 |
11⁄8 | 21⁄4 | 13⁄16 | 0.136 | 0.177 | 105 | 16450 | 16451 |
11⁄4 | 21⁄2 | 13⁄8 | 0.136 | 0.177 | 133 | 16452 | 16453 |
13⁄8 | 23⁄4 | 11⁄2 | 0.136 | 0.177 | 163 | 16454 | 16455 |
11⁄2 | 3 | 15⁄8 | 0.136 | 0.177 | 200 | 16456 | 16457 |
15⁄8 | 31⁄4 | 13⁄4 | 0.178 | 0.28 | 320 | 19481* | 19482* |
13⁄4 | 33⁄8 | 17⁄8 | 0.178 | 0.28 | 307 | 16458 | 16459 |
17⁄8 | 31⁄2 | 2 | 0.178 | 0.28 | 360 | 16471* | 16472 |
2 | 33⁄4 | 21⁄8 | 0.178 | 0.28 | 380 | 16460 | 16461 |
21⁄4 | 4 | 23⁄8 | 0.24 | 0.34 | 560 | 16462 | 16463 |
21⁄2 | 41⁄2 | 25⁄8 | 0.24 | 0.34 | 720 | 16464 | 16465 |
23⁄4 | 5 | 27⁄8 | 0.24 | 0.34 | 920 | 16611 | 16612 |
3 | 51⁄2 | 31⁄8 | 0.24 | 0.34 | 1040 | 16613 | 16614 |
31⁄4 | 6 | 33⁄8 | 0.24 | 0.34 | 1350 | - | - |
31⁄2 | 61⁄2 | 35⁄8 | 0.24 | 0.34 | 1633 | 18490 | 18460 |
33⁄4 | 7 | 37⁄8 | 0.24 | 0.34 | 1880 | - | - |
4 | 71⁄2 | 41⁄8 | 0.24 | 0.34 | 2200 | 18461 | 18462 |
Dimensions per ASTM F436 *Usually domestic |